| Rank | Player | Score | | 1. | Gisuke | 645 |
| 2. | DetPinger | 146 |
| 3. | Abyssal Luminescence | 110 |
| 4. | Iceant | 11 |
| 5. | Ragmonarch | 6 |
| 6. | Pontsoke | 4 |
| 7. | 76561199628236699 | 1 |
| 8. | carl.devaughn | 0 |
| 9. | oliverleiniainen | 0 |
| 10. | Bones | 0 |
| 11. | SatoshiTimeTravels | 0 |
| 12. | stefanhollenhorst | 0 |
| 13. | Gumbus | 0 |
| 14. | Seniori | 0 |
| 15. | hugebigboy | 0 |
| 16. | Wheelie_ | 0 |
| 17. | Newleaf88YouTube | 0 |
| 18. | hikker | 0 |
| 19. | olsenjun | 0 |
| 20. | karmington | 0 |
| 21. | Jabba | 0 |
| 22. | Abaek | 0 |
| 23. | TheMagicIsOver | 0 |
| 24. | neverwise | 0 |
| 25. | Sandels | 0 |
| 26. | Immanuel Goldstein | 0 |
| 27. | Rabid Urko | 0 |
| 28. | columbine | 0 |
| 29. | Oculi | 0 |
| 30. | Aaneton | 0 |
| 31. | Damocron | 0 |
| 32. | tzrrow | 0 |
| Rank | Player | Score |
|---|
HOME | Scoreboard Adults | Scoreboard Finnish | Scoreboard Horror | Scoreboard Kids | Scoreboard OverTheTop | Ball fiddlers | Thirsty Runners | Tilt masters | Multiballers | True Kognitive Masters |
Snägäri Pinball - The Ultimate 1990s Arcade Experience!
Compete with players worldwide and climb the leaderboards!
|
|
|