|
|
|
|
| Rank | Player | Score | | 1. | Gisuke | 148 |
| 2. | Pontsoke | 24 |
| 3. | qwik666 (DK) | 21 |
| 4. | tzrrow | 11 |
| 5. | Mikkeli | 9 |
| 6. | Seniori | 8 |
| 7. | oliverleiniainen | 7 |
| 8. | Iceant | 6 |
| 9. | stefanhollenhorst | 5 |
| 10. | hikker | 5 |
| 11. | P37R1 | 5 |
| 12. | Rabid Urko | 5 |
| 13. | Newleaf88YouTube | 4 |
| 14. | Immanuel Goldstein | 4 |
| 15. | Damocron | 4 |
| 16. | Peiper | 3 |
| 17. | kribmeister | 3 |
| 18. | columbine | 3 |
| 19. | Oculi | 3 |
| 20. | carl.devaughn | 2 |
| 21. | 76561199628236699 | 2 |
| 22. | SatoshiTimeTravels | 2 |
| 23. | Wheelie_ | 2 |
| 24. | olsenjun | 2 |
| 25. | Ragmonarch | 2 |
| 26. | Aaneton | 2 |
| 27. | hugebigboy | 1 |
| 28. | Jabba | 1 |
| 29. | TheMagicIsOver | 1 |
| 30. | Bones | 0 |
| 31. | Abyssal Luminescence | 0 |
| 32. | Gumbus | 0 |
| 33. | karmington | 0 |
| 34. | Abaek | 0 |
| 35. | neverwise | 0 |
| 36. | DetPinger | 0 |
| 37. | Sandels | 0 |
| Rank | Player | Score |
|---|
HOME | Scoreboard Adults | Scoreboard Finnish | Scoreboard Horror | Scoreboard Kids | Scoreboard OverTheTop | Ball fiddlers | Thirsty Runners | Tilt masters | Multiballers | True Kognitive Masters |
Snägäri Pinball - The Ultimate 1990s Arcade Experience!
Compete with players worldwide and climb the leaderboards!
|
|
|
|
|
|
|
|