|
|
|
|
| Rank | Player | Score | | 1. | Gisuke | 706420 |
| 2. | tzrrow | 362381 |
| 3. | Ragmonarch | 210950 |
| 4. | qwik666 (DK) | 204250 |
| 5. | Seniori | 130150 |
| 6. | Iceant | 123500 |
| 7. | Pontsoke | 111718 |
| 8. | Mikkeli | 104606 |
| 9. | stefanhollenhorst | 91529 |
| 10. | oliverleiniainen | 87283 |
| 11. | 76561199628236699 | 86250 |
| 12. | columbine | 86200 |
| 13. | Immanuel Goldstein | 83836 |
| 14. | Damocron | 81094 |
| 15. | Aaneton | 80150 |
| 16. | olsenjun | 70150 |
| 17. | Oculi | 61600 |
| 18. | Newleaf88YouTube | 60200 |
| 19. | TheMagicIsOver | 53337 |
| 20. | Rabid Urko | 51500 |
| 21. | carl.devaughn | 50735 |
| 22. | hugebigboy | 48864 |
| 23. | Jabba | 48698 |
| 24. | DetPinger | 40282 |
| 25. | SatoshiTimeTravels | 37971 |
| 26. | Bones | 35388 |
| 27. | Abaek | 32483 |
| 28. | Abyssal Luminescence | 28930 |
| 29. | Sandels | 24200 |
| 30. | Gumbus | 23350 |
| Rank | Player | Score |
|---|
HOME | Scoreboard Adults | Scoreboard Finnish | Scoreboard Horror | Scoreboard Kids | Scoreboard OverTheTop | Ball fiddlers | Thirsty Runners | Tilt masters | Multiballers | True Kognitive Masters |
Snägäri Pinball - The Ultimate 1990s Arcade Experience!
Compete with players worldwide and climb the leaderboards!
|
|
|
|
|
|
|
|