| Rank | Player | Score | | 1. | Gisuke | 1607 |
| 2. | Pontsoke | 341 |
| 3. | qwik666 (DK) | 271 |
| 4. | Mikkeli | 130 |
| 5. | tzrrow | 125 |
| 6. | DetPinger | 120 |
| 7. | oliverleiniainen | 95 |
| 8. | Seniori | 95 |
| 9. | Immanuel Goldstein | 86 |
| 10. | stefanhollenhorst | 78 |
| 11. | P37R1 | 77 |
| 12. | Iceant | 75 |
| 13. | Newleaf88YouTube | 72 |
| 14. | Damocron | 68 |
| 15. | Rabid Urko | 66 |
| 16. | Oculi | 61 |
| 17. | hikker | 56 |
| 18. | 76561199628236699 | 51 |
| 19. | kribmeister | 50 |
| 20. | columbine | 41 |
| 21. | SatoshiTimeTravels | 33 |
| 22. | olsenjun | 33 |
| 23. | Aaneton | 33 |
| 24. | Gumbus | 29 |
| 25. | Peiper | 29 |
| 26. | Ragmonarch | 26 |
| 27. | Abyssal Luminescence | 24 |
| 28. | Wheelie_ | 22 |
| 29. | carl.devaughn | 18 |
| 30. | Bones | 18 |
| Rank | Player | Score |
|---|
HOME | Scoreboard Adults | Scoreboard Finnish | Scoreboard Horror | Scoreboard Kids | Scoreboard OverTheTop | Ball fiddlers | Thirsty Runners | Tilt masters | Multiballers | True Kognitive Masters |
Snägäri Pinball - The Ultimate 1990s Arcade Experience!
Compete with players worldwide and climb the leaderboards!
|
|
|